Company | Address/Country | Service | Listed since | Supplier since |
---|---|---|---|---|
StackIT | Stiftsbergstraße 1, 74172 Neckarsulm, Germany | Hosting | 2025 | 2024 |
Akarion | Lilienthalallee 34 80939 München, Germany | Software provider (ISMS) | 2025 | 2022 |
management-m | Bodenheimer Straße 27, 55129 Mainz, Germany | Management consultancy ISMS | 2025 | 2022 |
Atlassian. Pty Ltd | Level 6, 341 George Street, NSW 2000 Sydney, Australia | Task management software | 2025 | 2022 |
Enginsight | Leutragraben 1, 07743 Jena, Germany | Software provider Cybersecurity | 2025 | 2022 |
Wasabi | 75 Arlington Street, Suite 810, Boston, USA | Cloud storage in Frankfurt (Germany) with encrypted backups. | 2025 | 2024 |
TÜV Nord CERT GmbH | Am TÜV 1, 45307 Essen, Germany | Certification body ISO-27001 | 2025 | 2021 |
Google LLC | Google LLC600 Amphitheatre Parkway Mountain View, CA 94043, USA | Workspace (e-mail, chat, calendar, drive) | 2025 | 2021 |
Netlify Inc. | 44 Montgomery Street, Suite 300, San Francisco, CA 94104, USA | Provision and serverless backend services for the website | 2025 | 2024 |
rapid Mail | Wentzingerstraße 21, 79106 Freiburg im Breisgau, Germany | System e-mail dispatch | 2025 | 2023 |
UserCentrics | UserCentricsSendlinger Tor 7, 80331 München, Germany | Consent Management Software | 2025 | 2023 |
Online register of known vulnerabilitiesTo ensure a high level of security, the Formcentric team continuously monitors recognized public vulnerability registers, including the National Vulnerability Database (NVD) and GitHub Security Advisories.
We regularly evaluate vulnerabilities published there with regard to their relevance for our cloud services and for components operated by our customers in their own area of responsibility.The assessment is based on the Common Vulnerability Scoring System (CVSS).
On this basis, we check whether measures such as patches or updates are required and whether they need to be implemented by us or by our customers.
Translated with DeepL.com (free version)